La web ha reunido a sus críticos y bloggers y este es el resultado de sus votaciones. Para ver el listado completo pincha aquí
Best Film »
# | Film Title | Score | Mentions |
---|---|---|---|
1 | Summer Hours | 358 | 54 |
2 | A Serious Man | 345 | 52 |
The Hurt Locker | 345 | 54 | |
3 | Inglourious Basterds | 303 | 45 |
4 | Fantastic Mr. Fox | 277 | 47 |
5 | 35 Shots of Rum | 271 | 39 |
Best Lead Performance »
# | Film Title | Score | Mentions |
---|---|---|---|
1 | Tilda Swinton, Julia | 133 | 34 |
2 | Charlotte Gainsbourg, Antichrist | 100 | 30 |
3 | Jeremy Renner, The Hurt Locker | 80 | 25 |
4 | Joaquin Phoenix, Two Lovers | 73 | 20 |
Maria Onetto, The Headless Woman | 73 | 24 | |
5 | Tom Hardy, Bronson | 64 | 19 |
Best Supporting Performance »
# | Film Title | Score | Mentions |
---|---|---|---|
1 | Christoph Waltz, Inglourious Basterds | 211 | 50 |
2 | Mo'Nique, Precious: Based on the Novel "Push" By Sapphire | 87 | 25 |
3 | Christian McKay, Me and Orson Welles | 71 | 20 |
4 | Woody Harrelson, The Messenger | 61 | 20 |
5 | Paul Schneider, Bright Star | 53 | 16 |
Best Director »
Best Documentary »
# | Film Title | Score | Mentions |
---|---|---|---|
1 | Anvil! The Story of Anvil | 15 | 15 |
2 | The Beaches of Agnes | 14 | 14 |
3 | The Cove | 10 | 10 |
4 | La Danse | 8 | 8 |
Of Time and the City | 8 | 8 | |
5 | 24 City | 7 | 7 |
Best Screenplay »
# | Film Title | Score | Mentions |
---|---|---|---|
1 | Joel & Ethan Coen, A Serious Man | 22 | 22 |
2 | Armando Iannucci, Jesse Armstrong, Tony Roche & Simon Blackwell, In the Loop | 15 | 15 |
Quentin Tarantino, Inglourious Basterds | 15 | 15 | |
3 | Wes Anderson & Noah Baumbach, Fantastic Mr. Fox | 8 | 8 |
4 | Jason Reitman & Sheldon Turner, Up in the Air | 6 | 6 |
5 | Corneliu Porumboiu, Police, Adjective | 4 | 4 |
Tony Gilroy, Duplicity | 4 | 4 |
Best First Feature »
# | Film Title | Score | Mentions |
---|---|---|---|
1 | Steve McQueen, Hunger | 15 | 15 |
2 | Armando Iannucci, In the Loop | 11 | 11 |
3 | Oren Moverman, The Messenger | 8 | 8 |
4 | Antonio Campos, Afterschool | 7 | 7 |
Lee Isaac Chung, Munyurangabo | 7 | 7 | |
Neill Blomkamp, District 9 | 7 | 7 | |
5 | Barry Jenkins, Medicine for Melancholy | 6 | 6 |
Sergei Dvortsevoy, Tulpan | 6 | 6 | |
Tom Ford, A Single Man | 6 | 6 |
1 comentarios:
Maria ONETTO! excelente actriz argentina, que bueno que la tuvieron en cuenta. Ha hecho una gran actuación en LA MUJER SIN CABEZA..!
Publicar un comentario